Skip to content

ABAP Keyword Documentation →  ABAP - Short Reference 

FORMAT - Short Reference

Reference

Other versions: 7.31 | 7.40 | 7.54

Syntax


FORMAT [COLOR { { { { COL_BACKGROUND 
                    | {1 | COL_HEADING }
                    | {2 | COL_NORMAL }
                    | {3 | COL_TOTAL }
                    | {4 | COL_KEY }
                    | {5 | COL_POSITIVE }
                    | {6 | COL_NEGATIVE }
                    | {7 | COL_GROUP } } [ON] }
                  | OFF}
              | {= col} }]
       [INTENSIFIED [ {ON|OFF} | {= flag} ]]
       [INVERSE     [ {ON|OFF} | {= flag} ]]
       [HOTSPOT     [ {ON|OFF} | {= flag} ]]
       [INPUT       [ {ON|OFF} | {= flag} ]]
       [FRAMES      [ {ON|OFF} | {= flag} ]]
       [RESET].

Effect

Formats a list by sections.

Additions

  • ON | OFF | {= flag}
    Switches a format on and off. flag checks the value for 0 or not equal to 0.
  • COLOR
    Sets the color:

    COL_BACKGROUNG - GUI-specific
    1 | COL_HEADING - gray-blue
    2 | COL_NORMAL - light gray
    3 | COL_TOTAL - yellow
    4 | COL_KEY - blue-green
    5 | COL_POSITIVE - green
    6 | COL_NEGATIVE - rot
    7 | COL_GROUP - violet
    = col - dynamic specification of a color key figure in col.
  • INTENSIFIED
    Sets the intensity of the background color.
  • INVERSE
    Switches between the foreground and the background.
  • HOTSPOT
    Creates a hotspot for reacting to single mouse clicks.
  • INPUT
    Creates an input area.
  • FRAMES
    Controls the conversion of "-" and "|" into line elements.
  • RESET
    Sets all settings apart from FRAMES to OFF.