ABAP Keyword Documentation → ABAP Dictionary → Predefined Data Types in ABAP Dictionary
Overview of All Predefined Dictionary Types
The following tables show the predefined types in ABAP Dictionary and their fundamental technical attributes. For each predefined data type in ABAP Dictionary, the last column specifies the predefined ABAP type to which the predefined type is mapped in type references from an ABAP program to ABAP Dictionary. An initial value is assigned to most predefined data types. These initial values are applied when initial dynpro fields are displayed and when database fields are initialized.
Other versions:
7.31 | 7.40 | 7.54
General Types
Predefined data types without special semantic attributes.
Numeric types
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
INT1 | 3 | 0 | 1-byte integer, 0 to 255 | b |
INT2 | 5 | 0 | 2-byte integer, -32,768 to 32,767 | s |
INT4 | 10 | 0 | 4-byte integer, -2,147,483,648 to +2,147,483,647 | i |
DEC | 1-31 | 0 | Packed number BCD format | p , length (m+1)/2 |
DF16_DEC | 1-15 | 0 | Decimal floating point number stored in BCD format | decfloat16 |
DF16_RAW | 16 | 0 | Decimal floating point number stored in binary format | decfloat16 |
DF34_DEC | 1-31 | 0 | Decimal floating point number stored in BCD format | decfloat34 |
DF34_RAW | 34 | 0 | Decimal floating point number stored in binary format | decfloat34 |
FLTP | 16 | 0 | Floating point number | f |
See Integers, Packed Numbers, Binary Floating Point Numbers and Decimal Floating Point Numbers.
Character-like types
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
CHAR | 1-30000, maximum of 1333 for table fields | m blanks |
Character string | c , length m |
LCHR | 256-32000 | None | long character string | c , length m |
SSTRING | 1-1333 | Empty string | Character string | string |
STRING | 256-... | Empty string | Character string (CLOB) | string |
See Character-Like Types and Byte-Like Types.
Byte-like types
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
RAW | 1-32000 maximum of 255 for table fields | None | Byte string | x , length m |
LRAW | 256-32000 | None | Long byte string | x , length m |
RAWSTRING | 256-... | Empty string | Byte string (BLOB) | xstring |
See Character-Like Types and Byte-Like Types.
Special Types
Predefined data types with special semantic attributes.
Date types/time types
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
DATS | 8 | 00000000 | Date in the format YYYYMMDD | d |
TIMS | 6 | 000000 | Time in the format HHMMSS | t |
ACCP | 6 | 6 blanks | Posting period in the format YYYYMM | n , length 6 |
See Date Types and Time Types.
Character-like types with special semantics
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
NUMC | 1-255 | m zeroes |
Numeric text | n , length m |
CLNT | 3 | 000 | Client | c , Length 3 |
LANG | 1 | Blank | Language key | c , Length 1 |
See Special Character-Like Types.
Currency fields and quantity fields
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
CURR | 1-31 | 0 | Currency field in BCD format | p , length (m+1)/2 |
CUKY | 5 | 5 blanks | Currency key for currency fields | c , Length 5 |
QUAN | 1-31 | 0 | Quantity field in BCD format | p , length (m+1)/2 |
UNIT | 2-3 | 2 or 3 blanks | Unit key of a quantity field | c , length m |
See Currency Fields and Quantity Fields.
Obsolete Types
Type | Valid Places m | Initial Value | Meaning | ABAP Type |
---|---|---|---|---|
DF16_SCL | 16 | 0 | Decimal floating point number stored in binary format with scaling specified (obsolete) | decfloat16 |
DF34_SCL | 34 | 0 | Decimal floating point number stored in binary format with scaling specified (obsolete) | decfloat34 |
PREC | 2 | 0 | Obsolete data type | s |
VARC | 1-... | None | Obsolete data type | c , length m |
See Obsolete Types.